Paula Carey
Birth* | circa 1968 | Paula Carey was born circa 1968. |
Death* | October 1995 | She died in October 1995. |
Further details may be available on the
"morrisons from mann" or
"connected families" pages.
Edward Pickering
Birth* | 27 June 1907 | Edward Pickering was born on 27 June 1907 at Balmain, NSW, AustraliaB. |
Marriage* | 3 March 1939 | He married Eva Susan Kiddle, daughter of Thomas Kiddle and Christina Dagmar Christophersen, on 3 March 1939 at Canterbury, NSW, AustraliaB. |
Death* | 18 June 1974 | He died on 18 June 1974 at NSW, AustraliaB, at age 66. |
Burial* | | He was buried at Liverpool Cemetery, Liverpool, NSW, AustraliaB. |
Further details may be available on the
"morrisons from mann" or
"connected families" pages.
Eva Susan Kiddle
Birth* | 26 May 1917 | Eva Susan Kiddle was born on 26 May 1917. |
Marriage* | 3 March 1939 | She married Edward Pickering, son of Isaac Pickering and Charlotte Rose Gower, on 3 March 1939 at Canterbury, NSW, AustraliaB. |
Death* | 29 January 1971 | She died on 29 January 1971 at Liverpool, NSW, AustraliaB, at age 53. |
Burial* | | She was buried at Liverpool Cemetery, Liverpool, NSW, AustraliaB. |
Further details may be available on the
"morrisons from mann" or
"connected families" pages.
Sylvia V Kiddle
Birth* | circa 1906 | Sylvia V Kiddle was born circa 1906. |
Further details may be available on the
"morrisons from mann" or
"connected families" pages.
Thomas Kiddle
Further details may be available on the
"morrisons from mann" or
"connected families" pages.
Christina Dagmar Christophersen
Birth* | 1877 | Christina Dagmar Christophersen was born in 1877 at Bourke, NSW, AustraliaB. |
Marriage* | 1897 | She married Thomas Kiddle, son of James Kiddle and Rosanna Butler, in 1897 at Balmain South, NSW, AustraliaB. |
Death* | 11 February 1927 | She died on 11 February 1927 at Redfern, NSW, AustraliaB. |
Burial* | 12 February 1927 | She was buried on 12 February 1927 at Church of England Cemetery, Rookwood, NSW, AustraliaB. |
Further details may be available on the
"morrisons from mann" or
"connected families" pages.
Albert Victor Kiddle
Further details may be available on the
"morrisons from mann" or
"connected families" pages.
Fernanda Marie Dagmar Kiddle
Further details may be available on the
"morrisons from mann" or
"connected families" pages.
Isaac Pickering
Birth* | 5 June 1874 | Isaac Pickering was born on 5 June 1874 at Sussex Street, Sydney, NSW, AustraliaB. |
Baptism | 15 June 1874 | He was baptized on 15 June 1874 at St. Andrews Cathedral, Sydney, NSW, AustraliaB. |
Marriage* | 10 May 1894 | He married Charlotte Rose Gower, daughter of David Gower and Charlotte Perry, on 10 May 1894 at Manse, Allen Street, Sydney, NSW, AustraliaB; religion "Congregational." |
Death* | 29 August 1918 | He died on 29 August 1918 at Balmain Hospital, Balmain North, NSW, AustraliaB, at age 44; A malignant gal bladder, Syncope. |
Burial* | 31 August 1918 | He was buried on 31 August 1918 at CoE Cemetery, Marsfield, NSW, AustraliaB. |
Probate | 16 January 1919 | His estate was probated on 16 January 1919 at Rozelle, NSW, AustraliaB. |
Family
|
|
Charlotte Rose Gower b. 3 Mar 1872, d. 1954 |
Children | 1. | William David Pickering b. 1894, d. 4 Jul 1918 |
| 2. | Charlotte Rose Pickering+ b. 1896, d. c 1975 |
| 3. | Alfred Edward Pickering+ b. 1899, d. 1958 |
| 4. | George J Pickering b. 1901, d. 1902 |
| 5. | Leslie Charles Pickering+ b. 1903, d. 1977 |
| 6. | David Pickering b. 1905, d. 1969 |
| 7. | Edward Pickering+ b. 27 Jun 1907, d. 18 Jun 1974 |
| 8. | Arthur Isaac Pickering b. 1909, d. Aug 1928 |
| 9. | Stella Pickering b. 1911 |
| 10. | Ernest Pickering b. 1913, d. 1913 |
| 11. | Thomas Pickering b. 1913, d. 1913 |
| 12. | Stanley Pickering+ b. 1915 |
Further details may be available on the
"morrisons from mann" or
"connected families" pages.
Charlotte Rose Gower
Birth* | 3 March 1872 | Charlotte Rose Gower was born on 3 March 1872 at Sydney, NSW, AustraliaB; 657/1872. |
Marriage* | 10 May 1894 | She married Isaac Pickering, son of William Barton Pickering and Sarah Booth, on 10 May 1894 at Manse, Allen Street, Sydney, NSW, AustraliaB; religion "Congregational." |
Burial* | | She was buried at Field of Mars Cemetery, Marsfield, NSW, AustraliaB. |
Death* | 1954 | She died in 1954 at Ashfield, NSW, AustraliaB. |
Family
|
|
Isaac Pickering b. 5 Jun 1874, d. 29 Aug 1918 |
Children | 1. | William David Pickering b. 1894, d. 4 Jul 1918 |
| 2. | Charlotte Rose Pickering+ b. 1896, d. c 1975 |
| 3. | Alfred Edward Pickering+ b. 1899, d. 1958 |
| 4. | George J Pickering b. 1901, d. 1902 |
| 5. | Leslie Charles Pickering+ b. 1903, d. 1977 |
| 6. | David Pickering b. 1905, d. 1969 |
| 7. | Edward Pickering+ b. 27 Jun 1907, d. 18 Jun 1974 |
| 8. | Arthur Isaac Pickering b. 1909, d. Aug 1928 |
| 9. | Stella Pickering b. 1911 |
| 10. | Ernest Pickering b. 1913, d. 1913 |
| 11. | Thomas Pickering b. 1913, d. 1913 |
| 12. | Stanley Pickering+ b. 1915 |
Further details may be available on the
"morrisons from mann" or
"connected families" pages.
Dorothy May ??
Further details may be available on the
"morrisons from mann" or
"connected families" pages.
William Thomas Bruce 
Further details may be available on the
"morrisons from mann" or
"connected families" pages.
Margaret Magill
Further details may be available on the
"morrisons from mann" or
"connected families" pages.
Warren William Lewis 
| |
 Warren William Lewis |
| |
 |
Birth* | July 1947 | Warren William Lewis was born in July 1947 at NSW, AustraliaB. |
Death* | 28 January 1997 | He died on 28 January 1997 at NSWB at age 49. |
Burial* | after 28 January 1997 | He was buried after 28 January 1997 at Rookwood, NSW, AustraliaB. |
Further details may be available on the
"morrisons from mann" or
"connected families" pages.